Data sheet
| Simple glazing clear glass 4mm | Double glazing clear glass 4/16/4mm | |
|---|---|---|
| Optical property | Not reflective | |
| Shades (out/in) | Colorless | |
| Face of application on glazing | Outside | |
| Adhesive type | PSA | |
| % Light Transmission | 90 | 82 |
| % Glare reduction | 1 | 1 |
| % Light reflection (out/in) | 8/8 | 15/15 |
| Emissivity value | 0.90 | |
| Winter value U (W/m²°K) | 5.71 | 2.69 |
| Value of solar g factor | 0.84 | 0.76 |
| Shading coefficient | 0.97 | 0.87 |
| % Transmission of solar energy | 81 | 72 |
| % Reflection of solar energy | 8 | 13 |
| % Absorption of solar energy | 11 | 15 |
| % Total solar energy rejected | 16 | 24 |
| % UV Transmission | < 1 | |
| Colour Rendering Index | 99 | 99 |
| Film thickness (µm) | 100 | |
| Limited warranty (years) | 7 | |
Physical characteristics
| Safety Tests | |
|---|---|
| EN 12600 - Human impact | 3(B)3 |
| EN 356 - Break-in | - |
Compatibility on glazing
| armagraffs 4mil EX NRC PSA | |
|---|---|
| - Preapproved | - Recommended study | - Not approved | |
| Single glazing Clear or tinted |
|
| Double glazing Clear or tinted |
|
| Double glazing Clear Low-E #2 |
|
| Double glazing Clear Low-E #3 |
|
Data sheet
| Type of medium | Glass |
| Application on glazing | Exterior |
| Adhesive type | PSA |
| Optical property | Not reflective |
| Visibility | Transparent |
| Glare problem | No |
| Heat problem in summer | No |
| Limit fading | UV |
| Safety Testing | EN 12600 |