Window Film Compatibility Guide - Solaris Control
Glass structure
This guide shows you how Solaris Control films can be applied to commonly used glazing systems:
- Simple glazing (clear and tinted),
- Double glazing (clear and tinted),
- Double clear glazing with a low emissivity coating.
Figure 1 shows the sectional view of a double glazing with the denominations of the faces of the glazings. When a Low-E coating is present in the glazing it is placed either face 2 or face 3. The position is important to determine the window film most appropriate to your situation.

How to determine the position of the interlayer film in the double glazing?
The flame test is a quick and easy way to determine the position of the interlayer.
Place a flame in front of the glazing and observe at a 45 ° angle to the glazing the images of the flame that reflect on it.
- Pictures of the same color as the original flame: glass,
- Image of the flame of a different color: interlayer.

Compatibility table for Solaris Control adhesive films
Adhesive film | Single glazing Clear or tinted |
Double glazing Clear or tinted |
Double glazing Clear Low-E #2 |
Double glazing Clear Low-E #3 |
---|---|---|---|---|
Kryo | ||||
kryo 20N IN SR CDA | ||||
kryo 50N IN PR CDA | ||||
ilios | ||||
ilios 20A IN R HPRA | ||||
ilios 35A IN SR HPRA | ||||
ilios 50A IN PR HPRA | ||||
ilios 20B IN SR CDA | ||||
ilios 35B IN PR CDA | ||||
ilios Dual 10N IN R CDA | ||||
ilios Dual 20N IN SR CDA | ||||
ilios Dual 40N IN PR CDA | ||||
ilios Sky 15L IN SR CDA | ||||
ilios Sky 25L IN PR CDA | ||||
ilios Sky 35L IN PR CDA | ||||
ilios 20A EX R HPRA | ||||
ilios 35A EX SR HPRA | ||||
ilios 50A EX PR HPRA | ||||
ilios 20B EX SR HPRA | ||||
ilios 35B EX SR HPRA | ||||
Umbra | ||||
umbra 20 IN PRT CDA | ||||
umbra 40 IN NRT CDA | ||||
umbra 50 IN NRT CDA | ||||
umbra 65 IN NRT CDA | ||||
umbra 20 EX PRT HPRA | ||||
umbra 40 EX NRT HPRA | ||||
Lumen | ||||
lumen 60 IN NRC CDA | ||||
lumen 70 IN NRC CDA | ||||
lumen 70 EX NRC HPRA | ||||
IR Absorber | ||||
IR 70 IN NRN HPRA | ||||
IR 80 IN NRB HPRA | ||||
IR 90 IN NRC HPRA | ||||
IR 60 EX NRN HPRA | ||||
IR 80 EX NRB HPRA | ||||
UV Absorber | ||||
UV DermaVigil IN NRC HPRA | ||||
UV DermaVigil 100 IN NRT HPRA | ||||
One-way mirror | ||||
one-way mirror IN RST HPRA | ||||
one-way mirror EX RST HPRA | ||||
One-way blackout | ||||
one-way gold IN SRSU HPRA | ||||
one-way grey IN NRSU HPRA | ||||
one-way blue IN PRSU HPRA | ||||
one-way bronze IN PRSU HPRA | ||||
Arma | ||||
arma (4, 8)mil EX NRC PSA | ||||
arma (2, 4, 7, 8, 13)mil IN NRC PSA | ||||
arma (4, 8)mil ilios 20A IN R PSA | ||||
arma (4, 8)mil umbra 20 IN PRT PSA | ||||
arma (4, 8)mil umbra 40 IN NRT PSA | ||||
arma (4, 8)mil umbra 50 IN NRT PSA | ||||
arma 6mil frost IN NRD PSA | ||||
arma 4mil neutral IN NRT PSA | ||||
ArmaGraffs | ||||
armagraffs (4, 6)mil IN NRC RPSA | ||||
armagraffs (4, 7)mil EX NRC PSA | ||||
Frosted Series | ||||
FROST Mist IN PSA | ||||
FROST White IN PSA | ||||
FROST Dusted IN PSA | ||||
FROST Sparkle IN PSA | ||||
FROST Bronze IN PSA | ||||
FROST Silver IN PSA | ||||
FROST Yellow IN PSA | ||||
FROST Pink IN PSA | ||||
FROST Blue IN PSA | ||||
FROST Green IN PSA | ||||
Textured Series | ||||
TEXTURE Satin Crystal IN PSA | ||||
Pattern Series | ||||
PATTERN Thin Lines 04 IN HPRA | ||||
PATTERN Small Lines 12 IN HPRA | ||||
PATTERN Large Lines 44 IN HPRA | ||||
PATTERN Squares IN HPRA | ||||
PATTERN Mirror Privacy Stripes IN PSA | ||||
PATTERN Vertical Stripes IN PSA | ||||
PATTERN Variated Stripes IN PSA | ||||
PATTERN White Blinds IN PSA | ||||
PATTERN Labyrinth IN PSA | ||||
PATTERN Hexagonal IN PSA | ||||
PATTERN Broken Glass IN PSA | ||||
PATTERN Frosted Tiles IN PSA | ||||
PATTERN Neurona IN PSA | ||||
PATTERN Doodle IN PSA | ||||
PATTERN Weaving IN PSA | ||||
PATTERN Kaleidoscope IN PSA | ||||
PATTERN Wavy Lines IN PSA | ||||
Nature Series | ||||
NATURE Arid Land IN PSA | ||||
NATURE Fluffy Clouds IN PSA | ||||
NATURE Lianas IN PSA | ||||
NATURE Frosted Flowers IN PSA | ||||
NATURE Vegetal Wall IN PSA | ||||
NATURE Wood Ring IN PSA | ||||
NATURE Aquatic Plants IN PSA | ||||
NATURE Frosted Leaves IN PSA | ||||
Textile Series | ||||
TEXTILE non-Weave Fiber IN PSA | ||||
Gradient Effect Series | ||||
GRADIENT ... IN PSA | ||||
Color Series | ||||
COLOR Piano Black IN PSA | ||||
COLOR Piano White IN PSA | ||||
COLOR Red IN HPRA | ||||
COLOR Yellow IN HPRA | ||||
COLOR Blue IN HPRA | ||||
COLOR Green IN HPRA | ||||
Specialized Series | ||||
SPECIALTY Micro IN PSA | ||||
SPECIALTY Micro EX PSA | ||||
SPECIALTY Dichroic Blue IN PSA | ||||
SPECIALTY Dichroic Red IN PSA | ||||
Signage Series | ||||
SIGNAL band ... IN PSA |
- Preapproved | - Recommended study | - Not approved
The recommendations put in place concern glazings exposed to the sun in a vertical position.
This document provides the guidelines for the most common types of glass, not all applications are covered. If you are unsure of the specific application of the glazing film or if the situation is not pre-approved, you can order a glass / film compatibility study to verify the absence of thermal breakage and non-failure the seal of the glazing.