
Data sheet
Simple glazing clear glass 4mm | Double glazing clear glass 4/16/4mm | |
---|---|---|
Optical property | Not reflective | |
Shades (out/in) | Colorless | |
Face of application on glazing | Inside | |
Adhesive type | RPSA | |
% Light Transmission | 89 | 81 |
% Glare reduction | 1 | 1 |
% Light reflection (out/in) | 9/9 | 15/15 |
Emissivity value | 0.90 | |
Winter value U (W/m²°K) | 6.00 | 2.74 |
Value of solar g factor | 0.83 | 0.77 |
Shading coefficient | 0.95 | 0.89 |
% Transmission of solar energy | 80 | 71 |
% Reflection of solar energy | 8 | 14 |
% Absorption of solar energy | 12 | 15 |
% Total solar energy rejected | 17 | 23 |
% UV Transmission | < 1 | |
Colour Rendering Index | 99 | 99 |
Film thickness (µm) | 100 | |
Limited warranty (years) | 5 |
Compatibility on glazing
armagraffs 4mil IN NRC RPSA | |
---|---|
- Preapproved | - Recommended study | - Not approved | |
Single glazing Clear or tinted |
|
Double glazing Clear or tinted |
|
Double glazing Clear Low-E #2 |
|
Double glazing Clear Low-E #3 |
Data sheet
Type of medium | Glass |
Application on glazing | Interior |
Adhesive type | RPSA |
Optical property | Not reflective |
Visibility | Transparent |
Glare problem | No |
Heat problem in summer | No |
Limit fading | UV |