Data sheet
| Simple glazing clear glass 4mm | Double glazing clear glass 4/16/4mm | |
|---|---|---|
| Optical property | Not reflective | |
| Shades (out/in) | Tinted | |
| Face of application on glazing | Inside | |
| Adhesive type | PSA | |
| % Light Transmission | 39 | 36 |
| % Glare reduction | 57 | 56 |
| % Light reflection (out/in) | 15/16 | 21/18 |
| Emissivity value | 0.89 | |
| Winter value U (W/m²°K) | 6.00 | 2.73 |
| Value of solar g factor | 0.49 | 0.62 |
| Shading coefficient | 0.57 | 0.71 |
| % Transmission of solar energy | 37 | 33 |
| % Reflection of solar energy | 13 | 18 |
| % Absorption of solar energy | 50 | 49 |
| % Total solar energy rejected | 51 | 38 |
| % UV Transmission | < 1 | |
| Colour Rendering Index | 99 | 99 |
| Film thickness (µm) | 200 | |
| Limited warranty (years) | 10 | |
Physical characteristics
| Physical properties | |
|---|---|
| Elongation | 100% |
| Tensile strength (kg/cm²) | 2254 |
| Peel strength (g/cm) | 1071 |
| Breaking strength (kg/cm) | 47 |
| Puncture resistance (kg) | 74.4 |
| Tear resistance (kg/cm) | - |
| Safety Tests | |
|---|---|
| EN 12600 - Human impact | 2(B)2 |
| EN 356 - Break-in | - |
Compatibility on glazing
| arma 8mil umbra 40 IN NRT PSA | |
|---|---|
| - Preapproved | - Recommended study | - Not approved | |
| Single glazing Clear or tinted |
|
| Double glazing Clear or tinted |
|
| Double glazing Clear Low-E #2 |
|
| Double glazing Clear Low-E #3 |
|
Data sheet
| Type of medium | Glass |
| Application on glazing | Interior |
| Adhesive type | PSA |
| Optical property | Not reflective |
| Visibility | Transparent |
| Glare problem | Average |
| Heat problem in summer | Low (+4°C) |
| Limit fading | UV + IR + Light |
| Safety Testing | EN 12600 |