Data sheet
| Simple glazing clear glass 4mm | Double glazing clear glass 4/16/4mm | |
|---|---|---|
| Optical property | Reflective | |
| Shades (out/in) | Silver / Bluish | |
| Face of application on glazing | Inside | |
| Adhesive type | PSA | |
| % Light Transmission | 15 | 14 |
| % Glare reduction | 83 | 83 |
| % Light reflection (out/in) | 60/64 | 60/64 |
| Emissivity value | 0.81 | |
| Winter value U (W/m²°K) | 5.67 | 2.68 |
| Value of solar g factor | 0.19 | 0.30 |
| Shading coefficient | 0.22 | 0.34 |
| % Transmission of solar energy | 12 | 11 |
| % Reflection of solar energy | 56 | 52 |
| % Absorption of solar energy | 32 | 37 |
| % Total solar energy rejected | 81 | 70 |
| % UV Transmission | < 1 | |
| Colour Rendering Index | 85 | 84 |
| Film thickness (µm) | 125 | |
| Limited warranty (years) | 10 | |
Physical characteristics
| Physical properties | |
|---|---|
| Elongation | 100% |
| Tensile strength (kg/cm²) | 2254 |
| Peel strength (g/cm) | 1071 |
| Breaking strength (kg/cm) | 21 |
| Puncture resistance (kg) | 35.4 |
| Tear resistance (kg/cm) | - |
| Safety Tests | |
|---|---|
| EN 12600 - Human impact | 2(B)2 |
| EN 356 - Break-in | - |
Compatibility on glazing
| arma 5mil ilios 20A IN R PSA | |
|---|---|
| - Preapproved | - Recommended study | - Not approved | |
| Single glazing Clear or tinted |
|
| Double glazing Clear or tinted |
|
| Double glazing Clear Low-E #2 |
|
| Double glazing Clear Low-E #3 |
|
Data sheet
| Type of medium | Glass |
| Application on glazing | Interior |
| Adhesive type | PSA |
| Optical property | Reflective |
| Visibility | Transparent |
| Glare problem | Significant |
| Heat problem in summer | Significant (+8°C) |
| Limit fading | UV + IR + Light |
| Safety Testing | EN 12600 |