Data sheet
| Simple glazing clear glass 4mm | Double glazing clear glass 4/16/4mm | |
|---|---|---|
| Optical property | Not reflective | |
| Shades (out/in) | Tinted | |
| Face of application on glazing | Inside | |
| Adhesive type | PSA | |
| % Light Transmission | 51 | 47 |
| % Glare reduction | 43 | 43 |
| % Light reflection (out/in) | 10/13 | 16/15 |
| Emissivity value | 0.90 | |
| Winter value U (W/m²°K) | 5.92 | 2.74 |
| Value of solar g factor | 0.59 | 0.68 |
| Shading coefficient | 0.68 | 0.78 |
| % Transmission of solar energy | 49 | 43 |
| % Reflection of solar energy | 9 | 14 |
| % Absorption of solar energy | 42 | 43 |
| % Total solar energy rejected | 41 | 32 |
| % UV Transmission | < 1 | |
| Colour Rendering Index | 98 | 99 |
| Film thickness (µm) | 100 | |
| Limited warranty (years) | 10 | |
Physical characteristics
| Physical properties | |
|---|---|
| Elongation | 100% |
| Tensile strength (kg/cm²) | 2254 |
| Peel strength (g/cm) | 1071 |
| Breaking strength (kg/cm) | 21 |
| Puncture resistance (kg) | 35.4 |
| Tear resistance (kg/cm) | - |
| Safety Tests | |
|---|---|
| EN 12600 - Human impact | 2(B)2 |
| EN 356 - Break-in | - |
Compatibility on glazing
| arma 4mil umbra 50 IN NRT PSA | |
|---|---|
| - Preapproved | - Recommended study | - Not approved | |
| Single glazing Clear or tinted |
|
| Double glazing Clear or tinted |
|
| Double glazing Clear Low-E #2 |
|
| Double glazing Clear Low-E #3 |
|
Data sheet
| Type of medium | Glass |
| Application on glazing | Interior |
| Adhesive type | PSA |
| Optical property | Not reflective |
| Visibility | Transparent |
| Glare problem | Low |
| Heat problem in summer | Low (+4°C) |
| Limit fading | UV + IR + Light |
| Safety Testing | EN 12600 |