
Data sheet
Simple glazing clear glass 4mm | Double glazing clear glass 4/16/4mm | |
---|---|---|
Optical property | Low reflective | |
Shades (out/in) | Tinted | |
Face of application on glazing | Inside | |
Adhesive type | PSA | |
% Light Transmission | 24 | 22 |
% Glare reduction | 74 | 73 |
% Light reflection (out/in) | 25/27 | 29/27 |
Emissivity value | 0.89 | |
Winter value U (W/m²°K) | 5.89 | 2.73 |
Value of solar g factor | 0.36 | 0.53 |
Shading coefficient | 0.41 | 0.61 |
% Transmission of solar energy | 23 | 20 |
% Reflection of solar energy | 21 | 24 |
% Absorption of solar energy | 56 | 56 |
% Total solar energy rejected | 64 | 47 |
% UV Transmission | < 1 | |
Colour Rendering Index | 98 | 99 |
Film thickness (µm) | 100 | |
Limited warranty (years) | 10 |
Physical characteristics
Physical properties | |
---|---|
Elongation | 100% |
Tensile strength (kg/cm²) | 2254 |
Peel strength (g/cm) | 1071 |
Breaking strength (kg/cm) | 21 |
Puncture resistance (kg) | 35.4 |
Tear resistance (kg/cm) | - |
Safety Tests | |
---|---|
EN 12600 - Human impact | 2(B)2 |
EN 356 - Break-in | - |
Compatibility on glazing
arma 4mil umbra 20 IN PRT PSA | |
---|---|
- Preapproved | - Recommended study | - Not approved | |
Single glazing Clear or tinted |
|
Double glazing Clear or tinted |
|
Double glazing Clear Low-E #2 |
|
Double glazing Clear Low-E #3 |
Data sheet
Type of medium | Glass |
Application on glazing | Interior |
Adhesive type | PSA |
Optical property | Low reflective |
Visibility | Transparent |
Glare problem | Average |
Heat problem in summer | Average (+6°C) |
Limit fading | UV + IR + Light |
Safety Testing | EN 12600 |