
Data sheet
Simple glazing clear glass 4mm | Double glazing clear glass 4/16/4mm | |
---|---|---|
Optical property | Not reflective | |
Shades (out/in) | Neutral light | |
Face of application on glazing | Inside | |
Adhesive type | PSA | |
% Light Transmission | 69 | 63 |
% Glare reduction | 23 | 23 |
% Light reflection (out/in) | 10/8 | 16/12 |
Emissivity value | 0.90 | |
Winter value U (W/m²°K) | 5.92 | 2.74 |
Value of solar g factor | 0.70 | 0.72 |
Shading coefficient | 0.80 | 0.83 |
% Transmission of solar energy | 63 | 55 |
% Reflection of solar energy | 9 | 14 |
% Absorption of solar energy | 28 | 31 |
% Total solar energy rejected | 30 | 28 |
% UV Transmission | < 0.1 | |
Colour Rendering Index | 99 | 99 |
Film thickness (µm) | 100 | |
Limited warranty (years) | 10 |
Physical characteristics
Physical properties | |
---|---|
Elongation | 100% |
Tensile strength (kg/cm²) | 2254 |
Peel strength (g/cm) | 1071 |
Breaking strength (kg/cm) | 21 |
Puncture resistance (kg) | 35.4 |
Tear resistance (kg/cm) | - |
Safety Tests | |
---|---|
EN 12600 - Human impact | 2(B)2 |
EN 356 - Break-in | - |
Compatibility on glazing
arma 4mil neutral IN NRT PSA | |
---|---|
- Preapproved | - Recommended study | - Not approved | |
Single glazing Clear or tinted |
|
Double glazing Clear or tinted |
|
Double glazing Clear Low-E #2 |
|
Double glazing Clear Low-E #3 |
Data sheet
Type of medium | Glass |
Application on glazing | Interior |
Adhesive type | PSA |
Optical property | Not reflective |
Visibility | Transparent |
Glare problem | Low |
Heat problem in summer | No |
Limit fading | UV |
Safety Testing | EN 12600 |