
Data sheet
Simple glazing clear glass 4mm | Double glazing clear glass 4/16/4mm | |
---|---|---|
Optical property | Not reflective | |
Shades (out/in) | Colorless | |
Face of application on glazing | Inside | |
Adhesive type | PSA | |
% Light Transmission | 88 | 80 |
% Glare reduction | 3 | 3 |
% Light reflection (out/in) | 9/9 | 16/16 |
Emissivity value | 0.91 | |
Winter value U (W/m²°K) | 5.92 | 2.74 |
Value of solar g factor | 0.82 | 0.77 |
Shading coefficient | 0.94 | 0.89 |
% Transmission of solar energy | 79 | 70 |
% Reflection of solar energy | 8 | 14 |
% Absorption of solar energy | 13 | 16 |
% Total solar energy rejected | 18 | 23 |
% UV Transmission | < 1 | |
Colour Rendering Index | 99 | 99 |
Film thickness (µm) | 325 | |
Limited warranty (years) | 10 |
Physical characteristics
Physical properties | |
---|---|
Elongation | 100% |
Tensile strength (kg/cm²) | 2254 |
Peel strength (g/cm) | 1071 |
Breaking strength (kg/cm) | 53 |
Puncture resistance (kg) | 96.3 |
Tear resistance (kg/cm) | - |
Safety Tests | |
---|---|
EN 12600 - Human impact | 2(B)2 |
EN 356 - Break-in | P2A |
Compatibility on glazing
arma 13mil IN NRC PSA | |
---|---|
- Preapproved | - Recommended study | - Not approved | |
Single glazing Clear or tinted |
|
Double glazing Clear or tinted |
|
Double glazing Clear Low-E #2 |
|
Double glazing Clear Low-E #3 |
Data sheet
Type of medium | Glass |
Application on glazing | Interior |
Adhesive type | PSA |
Optical property | Not reflective |
Visibility | Transparent |
Glare problem | No |
Heat problem in summer | No |
Limit fading | UV |
Safety Testing | EN 356 EN 12600 |