
Data sheet
Simple glazing clear glass 4mm | Double glazing clear glass 4/16/4mm | |
---|---|---|
Optical property | Not reflective | |
Shades (out/in) | Colorless | |
Face of application on glazing | Inside | |
Adhesive type | PSA | |
% Light Transmission | 89 | 82 |
% Glare reduction | 1 | 1 |
% Light reflection (out/in) | 9/9 | 15/15 |
Emissivity value | 0.90 | |
Winter value U (W/m²°K) | 5.90 | 2.80 |
Value of solar g factor | 0.84 | 0.78 |
Shading coefficient | 0.97 | 0.90 |
% Transmission of solar energy | 82 | 72 |
% Reflection of solar energy | 8 | 14 |
% Absorption of solar energy | 10 | 14 |
% Total solar energy rejected | 16 | 22 |
% UV Transmission | < 1 | |
Colour Rendering Index | 99 | 99 |
Film thickness (µm) | 175 | |
Limited warranty (years) | 10 |
Physical characteristics
Physical properties | |
---|---|
Elongation | 100% |
Tensile strength (kg/cm²) | 2254 |
Peel strength (g/cm) | 1071 |
Breaking strength (kg/cm) | 41 |
Puncture resistance (kg) | 65.8 |
Tear resistance (kg/cm) | - |
Safety Tests | |
---|---|
EN 12600 - Human impact | 1(B)1 |
EN 356 - Break-in | - |
Compatibility on glazing
arma 7mil IN NRC PSA | |
---|---|
- Preapproved | - Recommended study | - Not approved | |
Single glazing Clear or tinted |
|
Double glazing Clear or tinted |
|
Double glazing Clear Low-E #2 |
|
Double glazing Clear Low-E #3 |
Data sheet
Type of medium | Glass |
Application on glazing | Interior |
Adhesive type | PSA |
Optical property | Not reflective |
Visibility | Transparent |
Glare problem | No |
Heat problem in summer | No |
Limit fading | UV |
Safety Testing | EN 12600 |