

66.93 € / m²
Clear and non-reflective, the Lumen 70 outdoor film is the result of an innovative technology for selecting the infrared spectrum for optimum solar control with perfect visibility on each side of the glazing (e.g. shop window).
Demonstration Video
IR rejection test under controlled environment
The infrared lamp (75W) heats two steel plates connected to a thermometer, the whole being placed behind a glass plate (4mm).
The adhesive film presented on this page is stuck on the right side.
Actual test duration: 30 min
Data sheet
Simple glazing clear glass 4mm | Double glazing clear glass 4/16/4mm | |
---|---|---|
Optical property | Not reflective | |
Shades (out/in) | Neutral green light | |
Face of application on glazing | Outside | |
Adhesive type | HPRA | |
% Light Transmission | 68 | 62 |
% Glare reduction | 24 | 24 |
% Light reflection (out/in) | 9/9 | 13/15 |
Emissivity value | 0.79 | |
Winter value U (W/m²°K) | 5.65 | 2.70 |
Value of solar g factor | 0.44 | 0.37 |
Shading coefficient | 0.51 | 0.43 |
% Transmission of solar energy | 37 | 33 |
% Reflection of solar energy | 32 | 34 |
% Absorption of solar energy | 31 | 33 |
% Total solar energy rejected | 56 | 63 |
% UV Transmission | < 1 | |
Colour Rendering Index | 96 | 95 |
Film thickness (µm) | 90 | |
Limited warranty (years) | 10 |
Compatibility on glazing
lumen 70 EX NRC HPRA | |
---|---|
- Preapproved | - Recommended study | - Not approved | |
Single glazing Clear or tinted |
|
Double glazing Clear or tinted |
|
Double glazing Clear Low-E #2 |
|
Double glazing Clear Low-E #3 |