12.47 € / m²
Mastering the solar heat input to limit overheating of the glass walls while maintaining a high transmission of light.
Demonstration Video
IR rejection test under controlled environment
The infrared lamp (75W) heats two steel plates connected to a thermometer, the whole being placed behind a glass plate (4mm).
The adhesive film presented on this page is stuck on the right side.
Actual test duration: 30 min
Data sheet
| Simple glazing clear glass 4mm | Double glazing clear glass 4/16/4mm | |
|---|---|---|
| Optical property | Low reflection | |
| Shades (out/in) | Silver / Bluish | |
| Face of application on glazing | Inside | |
| Adhesive type | HPRA | |
| % Light Transmission | 49 | 45 |
| % Glare reduction | 45 | 45 |
| % Light reflection (out/in) | 24/26 | 29/26 |
| Emissivity value | 0.76 | |
| Winter value U (W/m²°K) | 5.53 | 2.67 |
| Value of solar g factor | 0.47 | 0.54 |
| Shading coefficient | 0.54 | 0.62 |
| % Transmission of solar energy | 39 | 34 |
| % Reflection of solar energy | 27 | 27 |
| % Absorption of solar energy | 34 | 39 |
| % Total solar energy rejected | 53 | 46 |
| % UV Transmission | < 1 | |
| Colour Rendering Index | 92 | 92 |
| Film thickness (µm) | 50 | |
| Limited warranty (years) | 10 | |
Compatibility on glazing
| ilios 50A IN PR HPRA | |
|---|---|
| - Preapproved | - Recommended study | - Not approved | |
| Single glazing Clear or tinted |
|
| Double glazing Clear or tinted |
|
| Double glazing Clear Low-E #2 |
|
| Double glazing Clear Low-E #3 |
|