

21.65 € / m²
Limit visual intrusions without sacrificing outward visibility while maintaining very good protection against solar heat and a significant reduction in glare.
Data sheet
Automotive simple glazing clear glass 6mm | |
---|---|
Series | Titanium Series |
Reference | TA 15 IN AL HPRA |
Category | Metallized-carbon hybrid |
Shades | Charcoal - Black |
Face of application on glazing | Inside |
Adhesive type | HPRA |
% Light Transmission | 18 |
% Glare reduction | 80 |
% Light reflection outside | 5 |
% IR Energy Rejection (IRER)¹ | 38 |
% Selective IR Rejection (SIRR)² | 51 |
% Total solar energy rejected | 48 |
% UV Transmission | < 1 |
Film thickness (µm) | 44 |
Limited warranty (years) | 10 |
¹ IRER is a more complete measurement of heat experienced from solar infrared radiation (780-2500nm) including absorbed and re-radiated energy.
² SIRR is a measurement of solar infrared radiation (780-2500nm) not directly transmitted through glass.