21.65 € / m²
Significantly reduces direct solar heat to improve passenger comfort, especially for children in infancy, preserves prying eyes objects or people.
Data sheet
| Automotive simple glazing clear glass 6mm | |
|---|---|
| Series | Titanium Series |
| Reference | TA 05 IN AL HPRA |
| Category | Metallized-carbon hybrid |
| Shades | Charcoal - Full Black |
| Face of application on glazing | Inside |
| Adhesive type | HPRA |
| % Light Transmission | 5 |
| % Glare reduction | 94 |
| % Light reflection outside | 6 |
| % IR Energy Rejection (IRER)¹ | 54 |
| % Selective IR Rejection (SIRR)² | 68 |
| % Total solar energy rejected | 61 |
| % UV Transmission | < 1 |
| Film thickness (µm) | 45 |
| Limited warranty (years) | 10 |
¹ IRER is a more complete measurement of heat experienced from solar infrared radiation (780-2500nm) including absorbed and re-radiated energy.
² SIRR is a measurement of solar infrared radiation (780-2500nm) not directly transmitted through glass.