17.06 € / m²
Securing automotive glazing with the maintenance of pieces of glass in case of breakage of ice for the protection of property and people.
Data sheet
| Automotive simple glazing clear glass 6mm | |
|---|---|
| Series | Safety and Security Series |
| Reference | Safety 4mil clear IN AL PSA |
| Category | Clear safety |
| Shades | Colorless |
| Face of application on glazing | Inside |
| Adhesive type | PSA |
| % Light Transmission | 87 |
| % Glare reduction | 1 |
| % Light reflection outside | 10 |
| % IR Energy Rejection (IRER)¹ | 23 |
| % Selective IR Rejection (SIRR)² | 30 |
| % Total solar energy rejected | 20 |
| % UV Transmission | < 1 |
| Film thickness (µm) | 100 |
| Limited warranty (years) | 5 |
¹ IRER is a more complete measurement of heat experienced from solar infrared radiation (780-2500nm) including absorbed and re-radiated energy.
² SIRR is a measurement of solar infrared radiation (780-2500nm) not directly transmitted through glass.