13.78 € / m²
This type of glass security film ensures a maintenance of broken glass as a result of the human or accidental impact that is to say without the intention of a break-in.
Data sheet
| Simple glazing clear glass 4mm | Double glazing clear glass 4/16/4mm | |
|---|---|---|
| Optical property | Not reflective | |
| Shades (out/in) | Colorless | |
| Face of application on glazing | Inside | |
| Adhesive type | PSA | |
| % Light Transmission | 90 | 82 |
| % Glare reduction | 1 | 1 |
| % Light reflection (out/in) | 9/9 | 15/15 |
| Emissivity value | 0.91 | |
| Winter value U (W/m²°K) | 5.90 | 2.80 |
| Value of solar g factor | 0.85 | 0.78 |
| Shading coefficient | 0.97 | 0.90 |
| % Transmission of solar energy | 82 | 73 |
| % Reflection of solar energy | 8 | 14 |
| % Absorption of solar energy | 10 | 13 |
| % Total solar energy rejected | 15 | 22 |
| % UV Transmission | < 1 | |
| Colour Rendering Index | 99 | 99 |
| Film thickness (µm) | 100 | |
| Limited warranty (years) | 10 | |
Physical characteristics
| Physical properties | |
|---|---|
| Elongation | 100% |
| Tensile strength (kg/cm²) | 2254 |
| Peel strength (g/cm) | 1071 |
| Breaking strength (kg/cm) | 24 |
| Puncture resistance (kg) | 35.8 |
| Tear resistance (kg/cm) | - |
| Safety Tests | |
|---|---|
| EN 12600 - Human impact | 2(B)2 |
| EN 356 - Break-in | - |
Compatibility on glazing
| arma 4mil IN NRC PSA | |
|---|---|
| - Preapproved | - Recommended study | - Not approved | |
| Single glazing Clear or tinted |
|
| Double glazing Clear or tinted |
|
| Double glazing Clear Low-E #2 |
|
| Double glazing Clear Low-E #3 |
|